Tool steel
Tool steel is a material used to produce various tools for plastic processing, non-ferrous alloys and other types of steels.
It is also used for plastics injection molds, die casting molds, presses, punches, knives.
Common steel
Specification | Applications | As-supplied condition | |
---|---|---|---|
1.1739/C45 | workable, shallow-hardenable to 57 HRC, high ductility | low stress mould and tool parts, base plates and holders | annealed or normalised to max. 190 HB |
Plastic mould steel
Specification | Applications | As-supplied condition | |
---|---|---|---|
1.2311 | cost-effective machining, good polishability, chrome plateable, nitridable and flame hardenable | small and medium-sized injection and compression moulds and mould frames up to 400 mm thick | quenched and tempered to 280-325 HB |
1.2312 | very good machinability, not suitable for polishing, surface treatment by etching and hard chromium plating | low stress mould parts, bolsters | quenched and tempered to 280-325 HB |
1.2738 | good quenching and hardening properties for sections over 400 mm, nitridable, hard chromium plateable and hardenable | large parts for injection and compression moulds for bumpers, crates, TV cases | quenched and tempered to 280-325 HB |
1.2738 HH | quenched and tempered, 1.2311 and 2738 based steel with improved hardness, high gloss polishable, weldable and workable | large forming parts for injection and compression moulds | quenched and tempered to 330-380 HB |
1.2343 | Hot work tool steel. Temperature fatigue resistance. High abrasive wear resistance. | High stress moulds and inserts for high abrasive wear applications, Al, Mg and Zn pressure die-casting moulds. | annealed to max. 230 HB |
1.2344 | Very good tempering resistance and high resistance to dynamic loads. Good hardness at increased temperatures | High stress mould inserts, sprues and ejector pins | annealed to max. 230 HB |
1.2316 | Corrosion resistant steel, good polishability and machinability. Surface treatment by etching | injection moulds, forming inserts and PVC working tools | quenched and tempered to 265-310 HB |
1.2085 | Corrosion resistant steel, very good machinability. Steel 1.2316+S | Corrosion resistant injection mould parts | quenched and tempered to 280-325 HB |
1.2083 | Corrosion resistant. Chemically aggressive plastics working. Good machinability and polishability. | Mould inserts | annealed to max. 230 HB |
1.2767 | Non-deformable steel, through hardened with good impact strength, high gloss polishable for transparent melts. | injection and compression moulds, high hardness inserts | annealed to max. 260 HB | 1.2842 | Shallow-hardenable, stable steel with high abrasive wear resistance | High stress plastic moulds, high hardness inserts for high abrasive wear applications, stamping dies and blanking dies | annealed to max. 230 HB |
Hot work steel
Specification | Applications | As-supplied condition | |
---|---|---|---|
1.2343 | Hot work tool steel. Temperature fatigue resistance. High abrasive wear resistance. | Moulds, punches and other high impact strength applications | annealed to max. 230 HB |
1.2344 | Very good tempering resistance and high resistance to dynamic loads. Good hardness at increased temperatures | High stress injection and compression tools. | annealed to max. 230 HB |
1.2365 | Guaranteed high mechanical and impact strength | Extrusion and stamping tools, pipe and cylinder bars | annealed to max. 230 HB |
1.2367 | Extremely high resistance to high temperature compared to 2344 and 2365 grades | Pipe drawing and non-ferrous metal (Al and Mg) casting tools | annealed to max. 230 HB |
1.2714 | Standard die-block steel with good tempering resistance and through hardenable | Large compression moulds for plastic aluminium working, forge moulds and die-casting moulds | annealed to max. 250 HB |
Cold work steel
Specification | Applications | As-supplied condition | |
---|---|---|---|
1.2767 | Non-deformable steel, through hardened with good impact strength, high gloss polishable for transparent melts. | Steel for blades and cutters, stamping dies, forge moulds, ejector pins and punch holders | max. 260 HB |
1.2379 | Very high abrasive wear resistance, high dimensional stability and resistance to dynamic loads | Cutting, stamping, precision blanking and pressing tools, inserts for high abrasive wear applications | annealed to max. 255 HB |
1.2080 | High abrasive wear resistant, non-deformable steel, non-nitridable | deep drawing tools, pull broaches, drawing dies | annealed to max. 250 HB |
1.2842 | Shallow-hardenable, stable steel with high abrasive wear resistance | punching dies for sheets and plastics, cutting tools, bars for high abrasive wear applications | annealed to max. 230 HB |
1.2210 | Abrasive wear resistance, good machineability and polishability, i.e. silver steel | punches, strikers and ejector pins | annealed to max. 230 HB |
Electroslag remelted (ESR) steel
Specification | Applications | As-supplied condition | |
---|---|---|---|
1.2343 ESR | High purity 1.2343 grade steel with improved micro-homogenization and mechanical strength. ESR makes it a perfect choice for applications where high polishability is required. | Large dimension plastic moulds, aluminium casting tools. | annealed to max. 220 HB |
1.2344 ESR | High purity 1.2344 grade steel with improved micro-homogenization and mechanical strength. ESR makes it a perfect choice for applications where high polishability is required. | Tools subject to high mechanical and thermal loads, aluminium casting and extrusion | annealed to max. 220 HB |
1.2365 ESR | High purity 1.2365 grade steel with improved micro-homogenization and mechanical strength. ESR improves mechanical properties. | Large casting tools | annealed to max. 220 HB |